Based on the decision of stimulation emitters for the regular payment of monthly fees, no. 100 12/29/2016, 10% discount for the July is approving to the following broadcasters:
1. | Radio Andrijevica |
2. | Radio Berane |
3. | Radio Bijelo Polje |
4. | Radio i TV Budva – radio |
5. | Radio Danilovgrad |
6. | Radio Kotor |
7. | Radio Tivat |
8. | Radio i TV Budva – televizija |
9. | TV Prva |
10. | TV Boin Tuzi |
11. | TV Pink |
12. | TV Vijesti |
13. | AST radio Pro |
14. | My name – Radio Titograd |
15. | NVO Đakomo Adriatic |
16. | Radio NVO Plus |
17. | Radio Petnjica |
18. | Oki broadcasting – Novi Elmag |
19. | Radio Borkis |
20. | Radio Cool |
21. | Radio D+ |
22. | Radio D- |
23. | Radio Delfin |
24. | Radio DRS |
25. | Radio DUX |
26. | Radio Elita |
27. | Radio F Topolica |
28. | Radio HIT FM |
29. | Radio Homer |
30. | Radio Jadran |
31. | Radio Laki |
32. | Radio Skala |
33. | Radio Svetigora |
34. | Radio 083 |
35. | Radio TDI |
36. | RTV Mir& Teuta |
37. | Oki broadcasting – Radio Mag |
[/vc_column_text][/vc_column][/vc_row]